Test start time: Jan 17, 2018 7:05:08 AM
Name: | Tigase | ||
Version: | 8.0.0-SNAPSHOT-b5117/3e4639af(2018-01-17/02:50:58) | ||
OS: | Linux-amd64-3.5.0-23-generic, Java HotSpot(TM) 64-Bit Server VM-25.66-b17-Oracle Corporation | ||
Local IP: | 127.0.0.1 | ||
Remote IP: | 127.0.0.1 |
unknown: | Content | --external = 'ext-cmp-test.test-d:very-secret:listen:5678' |
Test name | Result | Total time | OK | Average | Description | History |
---|---|---|---|---|---|---|
Version | success | 1 sec | 1 | 839 ms | Get server version | Version |
Configuration | success | 1 sec | 1 | 877 ms | Server configuration | Configuration |
Statistics | success | 1 sec | 1 | 887 ms | Server statistics | Statistics |
Basic 1 (c2s) | success | 0 sec | 1 | 10 ms | Stream open to server. | Basic 1 (c2s) |
Basic 2 (c2s) | success | 2 sec | 1 | 2119 ms | XEP-0077 - In-Band Registration, register | Basic 2 (c2s) |
Basic 3 (c2s) | success | 1 sec | 1 | 1173 ms | XEP-0077 - In-Band Registration - user unregister | Basic 3 (c2s) |
Basic 4 (c2s) | success | 0 sec | 1 | 512 ms | XEP-0078 Non-SASL authorization with plain password. | Basic 4 (c2s) |
Basic 5 (c2s) | success | 0 sec | 1 | 513 ms | XEP-0078 Non-SASL authorization with digest password. | Basic 5 (c2s) |
Basic 6 (c2s) | success | 3 sec | 1 | 2639 ms | Send a message to self user and don't wait for response | Basic 6 (c2s) |
Basic 7 (c2s) | success | 2 sec | 1 | 2649 ms | Message send to correct/available full JID: all-xmpp-test_1@test-d/def-user-resource, expecting response | Basic 7 (c2s) |
Basic 8 (c2s) | success | 1 sec | 1 | 1611 ms | Message send to correct/available bare JID: all-xmpp-test_1@test-d, expecting response | Basic 8 (c2s) |
Basic 9 (c2s) | success | 1 sec | 1 | 779 ms | IQ stanza send to incorrect/unavailable full JID: all-xmpp-test_1@test-d/wrong-resource, expecting error response | Basic 9 (c2s) |
Basic 10 (c2s) | success | 1 sec | 1 | 857 ms | XEP-0092 - get entity version | Basic 10 (c2s) |
Basic 11 (c2s) | success | 1 sec | 1 | 774 ms | XEP-0039 Statistics Gathering | Basic 11 (c2s) |
Basic 12 (c2s) | success | 2 sec | 1 | 2368 ms | Roster management test | Basic 12 (c2s) |
Basic 13 (c2s) | success | 1 sec | 1 | 1233 ms | Roster with uppercase characters test, this tests verifies if the roster item removed in previous test is really removed from DB and empty on user relogin. | Basic 13 (c2s) |
Basic 14 (c2s) | success | 2 sec | 1 | 2449 ms | XEP-0049: Private XML Storage | Basic 14 (c2s) |
Basic 15 (c2s) | success | 1 sec | 1 | 850 ms | Test for feature-not-implemented error which should be returned when client sends unsupported stanza | Basic 15 (c2s) |
Basic 16 (c2s) | success | 3 sec | 1 | 2885 ms | XEP-0054: vcard-temp | Basic 16 (c2s) |
Basic 17 (c2s) | success | 1 sec | 1 | 752 ms | XEP-0199: XMPP Ping to domain 'test-d' the user is logged in | Basic 17 (c2s) |
Basic 18 (c2s) | success | 1 sec | 1 | 834 ms | XEP-0199: XMPP Ping to another, vrtual domain 'test-domain' on the server | Basic 18 (c2s) |
Basic 19 (c2s) | success | 1 sec | 1 | 797 ms | XEP-0030: XMPP Service Discovery | Basic 19 (c2s) |
Basic 20 (c2s) | success | 1 sec | 1 | 772 ms | Send a message without resource binding and expect an error response. | Basic 20 (c2s) |
Basic 21 (c2s) | success | 2 sec | 1 | 2066 ms | Bug #431 - XMLUtil encoding problem: https://projects.tigase.org/issues/431 | Basic 21 (c2s) |
SSL 1 (c2s) | success | 0 sec | 1 | 326 ms | SSL socket connect. | SSL 1 (c2s) |
TLS 1 (c2s) | success | 0 sec | 1 | 153 ms | TLS connection open | TLS 1 (c2s) |
TLS 2 (c2s) | success | 1 sec | 1 | 898 ms | SASL authorization | TLS 2 (c2s) |
TLS 3 (c2s) | success | 1 sec | 1 | 890 ms | XMPP resource bind | TLS 3 (c2s) |
TLS 4 (c2s) | success | 1 sec | 1 | 891 ms | Establish XMPP session | TLS 4 (c2s) |
TLS Required 1 (c2s) | success | 0 sec | 1 | 9 ms | XEP-0077 - In-Band Registration, for domain requiring TLS but without TLS activation, expecting error. | TLS Required 1 (c2s) |
TLS Required 2 (c2s) | success | 2 sec | 1 | 1972 ms | XEP-0077 - In-Band Registration, for domain requiring TLS with TLS activation, expecting success. | TLS Required 2 (c2s) |
Packet Order 1 (c2s) | success | 1 sec | 1 | 1702 ms | Packet order test | Packet Order 1 (c2s) |
Packet Order 2 (c2s) | success | 1 sec | 1 | 1699 ms | Packet order test | Packet Order 2 (c2s) |
Packet Order 3 (c2s) | success | 2 sec | 1 | 1769 ms | Packet order test | Packet Order 3 (c2s) |
Packet Order 4 (c2s) | success | 1 sec | 1 | 1684 ms | Packet order test | Packet Order 4 (c2s) |
Packet Order 5 (c2s) | success | 1 sec | 1 | 1720 ms | Packet order test | Packet Order 5 (c2s) |
Privacy 1 (c2s) | success | 8 sec | 1 | 8513 ms | Privacy lists management test | Privacy 1 (c2s) |
Privacy 2 (c2s) | FAILURE | 16 sec | 0 | 0 ms | Privacy lists - send a message to blocking-test-user_1 user | Privacy 2 (c2s) |
Privacy 3 (c2s) | FAILURE | 11 sec | 0 | 0 ms | Send a message to long-list-user_1 user | Privacy 3 (c2s) |
Presence 1 (c2s) | FAILURE | 9 sec | 1 | 8614 ms | Presence subscription test between 'admin' and 'all-xmpp-test'. | Presence 1 (c2s) |
Presence 2 (c2s) | success | 3 sec | 2 | 1725 ms | Presence cancel test between 'admin' and 'all-xmpp-test'. | Presence 2 (c2s) |
Presence 3 (c2s) | success | 5 sec | 2 | 2588 ms | Presence unsubscribe test between 'admin' and 'all-xmpp-test'. | Presence 3 (c2s) |
Presence 4 (c2s) | success | 9 sec | 2 | 4390 ms | Presence subscription between 'admin' and 'all-xmpp-test' again to prepare for the next test. | Presence 4 (c2s) |
Presence 5 (c2s) | success | 5 sec | 2 | 2329 ms | Remove subscribed contact 'all-xmpp-test' from the roster of the user 'admin', all subscriptions should be cancelled automatically by the server. | Presence 5 (c2s) |
Presence 6 (c2s) | success | 4 sec | 2 | 1884 ms | 2 user connections, each using a different resource. | Presence 6 (c2s) |
Presence 7 (c2s) | success | 6 sec | 2 | 3101 ms | Presence subscription deny test between 'admin' and 'all-xmpp-test'. | Presence 7 (c2s) |
User Status 1 (c2s) | success | 0 sec | 1 | 615 ms | USER_STATUS command test to ensure interoperability with Yate | User Status 1 (c2s) |
User Status 2 (c2s) | success | 0 sec | 1 | 8 ms | USER_STATUS command test to ensure security, should receive forbidden error. | User Status 2 (c2s) |
Dynamic Roster 1 (c2s) | success | 1 sec | 1 | 1265 ms | Dynamic roster storage test | Dynamic Roster 1 (c2s) |
Dynamic Roster 2 (c2s) | success | 1 sec | 1 | 1381 ms | Dynamic roster merge test | Dynamic Roster 2 (c2s) |
Test IO (c2s) | success | 1 sec | 10 | 166 ms | Checking Tigase IO subsystem | Test IO (c2s) |
Load 1 (c2s) | success | 0 sec | 1 | 391 ms | Check whether the tester user account responds | Load 1 (c2s) |
Load 10 (c2s) | success | 1 sec | 1 | 865 ms | Send a command to tester_1 user to generate 10 messages on the server. | Load 10 (c2s) |
Load 100 (c2s) | success | 1 sec | 1 | 770 ms | Send a command to tester_1 user to generate 100 messages on the server. | Load 100 (c2s) |
Load 1000 (c2s) | success | 5 sec | 1 | 4890 ms | Send a command to tester_1 user to generate 1000 messages on the server. | Load 1000 (c2s) |
Load 10000 (c2s) | success | 17 sec | 1 | 17078 ms | Send a command to tester_1 user to generate 10000 messages on the server. | Load 10000 (c2s) |
Load 100000 (c2s) | FAILURE | 45 sec | 0 | 0 ms | Send a command to tester_1 user to generate 100000 messages on the server. | Load 100000 (c2s) |
MUC 1 (c2s) | success | 0 sec | 1 | 578 ms | Send room create presence request to MUC component. | MUC 1 (c2s) |
PubSub 1 (c2s) | success | 1 sec | 1 | 864 ms | Get version from the pubsub component. | PubSub 1 (c2s) |
PubSub 2 (c2s) | success | 1 sec | 1 | 1584 ms | Create a new node in the pubsub component. | PubSub 2 (c2s) |
PubSub 3 (c2s) | success | 1 sec | 1 | 959 ms | Add subscriptions to the node in the pubsub component. | PubSub 3 (c2s) |
PubSub 4 (c2s) | success | 1 sec | 1 | 1148 ms | Add affiliations to the node in the pubsub component. | PubSub 4 (c2s) |
PubSub 5 (c2s) | success | 3 sec | 1 | 2853 ms | Create a collection node in the pubsub component. | PubSub 5 (c2s) |
VHost 1 (c2s) | success | 1 sec | 1 | 823 ms | XEP-0199: XMPP Ping to virtual domain 'test-domain' on the server | VHost 1 (c2s) |
VHost 2 (c2s) | success | 1 sec | 1 | 903 ms | Reloading VHosts from non-admin account, expecting error message | VHost 2 (c2s) |
VHost 3 (c2s) | success | 1 sec | 1 | 951 ms | Updating VHost from non-admin account, expecting error message | VHost 3 (c2s) |
VHost 4 (c2s) | success | 1 sec | 1 | 944 ms | Removing VHost from non-admin account, expecting error message | VHost 4 (c2s) |
VHost 5 (c2s) | success | 1 sec | 1 | 1118 ms | Reloading VHosts from admin account... | VHost 5 (c2s) |
VHost 6 (c2s) | success | 3 sec | 1 | 3520 ms | XEP-0199: XMPP Ping to virtual domain 'vhost-1' which is not on the server, expecting error response | VHost 6 (c2s) |
VHost 7 (c2s) | success | 1 sec | 1 | 1087 ms | Adding VHost 'vhost-1' from admin account | VHost 7 (c2s) |
VHost 8 (c2s) | success | 1 sec | 1 | 1166 ms | XEP-0199: XMPP Ping to virtual domain 'vhost-1' on the server | VHost 8 (c2s) |
VHost 9 (c2s) | success | 1 sec | 1 | 1101 ms | Removing VHost 'vhost-1' from admin account | VHost 9 (c2s) |
VHost 10 (c2s) | success | 1 sec | 1 | 881 ms | XEP-0199: XMPP Ping to virtual domain 'vhost-1' which is not on the server, expecting error response | VHost 10 (c2s) |
VHost 11 (c2s) | success | 872 sec | 200 | 4362 ms | XEP-0199: XMPP Ping 200 non-existen vhosts on the server, expecting error responses | VHost 11 (c2s) |
VHost 12 (c2s) | success | 73 sec | 200 | 367 ms | Adding 200 virtual hosts from admin account | VHost 12 (c2s) |
VHost 13 (c2s) | success | 0 sec | 200 | 3 ms | XEP-0199: XMPP Ping all 200 virtual hosts on the server | VHost 13 (c2s) |
VHost 14 (c2s) | success | 1 sec | 1 | 877 ms | Reloading all VHosts from admin account... | VHost 14 (c2s) |
VHost 15 (c2s) | success | 68 sec | 200 | 341 ms | Removing 200 VHosts from admin account | VHost 15 (c2s) |
VHost 16 (c2s) | success | 934 sec | 198 | 4719 ms | XEP-0199: XMPP Ping 200 non-existen vhosts on the server, expecting error responses | VHost 16 (c2s) |
VHost 17 (c2s) | success | 0 sec | 1 | 720 ms | Reloading all VHosts from admin account... | VHost 17 (c2s) |
Basic 1 (bosh) | success | 0 sec | 1 | 125 ms | Stream open to server. | Basic 1 (bosh) |
Basic 2 (bosh) | success | 2 sec | 1 | 2158 ms | XEP-0077 - In-Band Registration, register | Basic 2 (bosh) |
Basic 3 (bosh) | success | 1 sec | 1 | 1479 ms | XEP-0077 - In-Band Registration - user unregister | Basic 3 (bosh) |
Basic 4 (bosh) | success | 0 sec | 1 | 398 ms | XEP-0078 Non-SASL authorization with plain password. | Basic 4 (bosh) |
Basic 5 (bosh) | success | 0 sec | 1 | 416 ms | XEP-0078 Non-SASL authorization with digest password. | Basic 5 (bosh) |
Basic 6 (bosh) | success | 1 sec | 1 | 1266 ms | Send a message to self user and don't wait for response | Basic 6 (bosh) |
Basic 7 (bosh) | success | 1 sec | 1 | 1425 ms | Message send to correct/available full JID: all-xmpp-test_1@test-d/def-user-resource, expecting response | Basic 7 (bosh) |
Basic 8 (bosh) | success | 1 sec | 1 | 1304 ms | Message send to correct/available bare JID: all-xmpp-test_1@test-d, expecting response | Basic 8 (bosh) |
Basic 9 (bosh) | success | 1 sec | 1 | 1242 ms | IQ stanza send to incorrect/unavailable full JID: all-xmpp-test_1@test-d/wrong-resource, expecting error response | Basic 9 (bosh) |
Basic 10 (bosh) | success | 0 sec | 1 | 739 ms | XEP-0092 - get entity version | Basic 10 (bosh) |
Basic 11 (bosh) | success | 1 sec | 1 | 1310 ms | XEP-0039 Statistics Gathering | Basic 11 (bosh) |
Basic 12 (bosh) | success | 3 sec | 1 | 3174 ms | Roster management test | Basic 12 (bosh) |
Basic 13 (bosh) | success | 1 sec | 1 | 759 ms | Roster with uppercase characters test, this tests verifies if the roster item removed in previous test is really removed from DB and empty on user relogin. | Basic 13 (bosh) |
Basic 14 (bosh) | success | 2 sec | 1 | 2055 ms | XEP-0049: Private XML Storage | Basic 14 (bosh) |
Basic 15 (bosh) | success | 1 sec | 1 | 847 ms | Test for feature-not-implemented error which should be returned when client sends unsupported stanza | Basic 15 (bosh) |
Basic 16 (bosh) | success | 2 sec | 1 | 2113 ms | XEP-0054: vcard-temp | Basic 16 (bosh) |
Basic 17 (bosh) | success | 0 sec | 1 | 719 ms | XEP-0199: XMPP Ping to domain 'test-d' the user is logged in | Basic 17 (bosh) |
Basic 18 (bosh) | success | 1 sec | 1 | 953 ms | XEP-0199: XMPP Ping to another, vrtual domain 'test-domain' on the server | Basic 18 (bosh) |
Basic 19 (bosh) | success | 1 sec | 1 | 1278 ms | XEP-0030: XMPP Service Discovery | Basic 19 (bosh) |
Basic 20 (bosh) | success | 1 sec | 1 | 1130 ms | Send a message without resource binding and expect an error response. | Basic 20 (bosh) |
Basic 21 (bosh) | success | 2 sec | 1 | 2326 ms | Bug #431 - XMLUtil encoding problem: https://projects.tigase.org/issues/431 | Basic 21 (bosh) |
Basic 1 (bosh-keep-alive) | success | 0 sec | 1 | 118 ms | Stream open to server. | Basic 1 (bosh-keep-alive) |
Basic 2 (bosh-keep-alive) | success | 2 sec | 1 | 2034 ms | XEP-0077 - In-Band Registration, register | Basic 2 (bosh-keep-alive) |
Basic 3 (bosh-keep-alive) | success | 1 sec | 1 | 1451 ms | XEP-0077 - In-Band Registration - user unregister | Basic 3 (bosh-keep-alive) |
Basic 4 (bosh-keep-alive) | success | 1 sec | 1 | 801 ms | XEP-0078 Non-SASL authorization with plain password. | Basic 4 (bosh-keep-alive) |
Basic 5 (bosh-keep-alive) | success | 0 sec | 1 | 416 ms | XEP-0078 Non-SASL authorization with digest password. | Basic 5 (bosh-keep-alive) |
Basic 6 (bosh-keep-alive) | success | 1 sec | 1 | 1233 ms | Send a message to self user and don't wait for response | Basic 6 (bosh-keep-alive) |
Basic 7 (bosh-keep-alive) | success | 1 sec | 1 | 1387 ms | Message send to correct/available full JID: all-xmpp-test_1@test-d/def-user-resource, expecting response | Basic 7 (bosh-keep-alive) |
Basic 8 (bosh-keep-alive) | success | 1 sec | 1 | 1328 ms | Message send to correct/available bare JID: all-xmpp-test_1@test-d, expecting response | Basic 8 (bosh-keep-alive) |
Basic 9 (bosh-keep-alive) | success | 1 sec | 1 | 1229 ms | IQ stanza send to incorrect/unavailable full JID: all-xmpp-test_1@test-d/wrong-resource, expecting error response | Basic 9 (bosh-keep-alive) |
Basic 10 (bosh-keep-alive) | success | 1 sec | 1 | 775 ms | XEP-0092 - get entity version | Basic 10 (bosh-keep-alive) |
Basic 11 (bosh-keep-alive) | success | 1 sec | 1 | 1229 ms | XEP-0039 Statistics Gathering | Basic 11 (bosh-keep-alive) |
Basic 12 (bosh-keep-alive) | success | 3 sec | 1 | 3210 ms | Roster management test | Basic 12 (bosh-keep-alive) |
Basic 13 (bosh-keep-alive) | success | 0 sec | 1 | 722 ms | Roster with uppercase characters test, this tests verifies if the roster item removed in previous test is really removed from DB and empty on user relogin. | Basic 13 (bosh-keep-alive) |
Basic 14 (bosh-keep-alive) | success | 2 sec | 1 | 2097 ms | XEP-0049: Private XML Storage | Basic 14 (bosh-keep-alive) |
Basic 15 (bosh-keep-alive) | success | 1 sec | 1 | 899 ms | Test for feature-not-implemented error which should be returned when client sends unsupported stanza | Basic 15 (bosh-keep-alive) |
Basic 16 (bosh-keep-alive) | success | 2 sec | 1 | 2373 ms | XEP-0054: vcard-temp | Basic 16 (bosh-keep-alive) |
Basic 17 (bosh-keep-alive) | success | 0 sec | 1 | 747 ms | XEP-0199: XMPP Ping to domain 'test-d' the user is logged in | Basic 17 (bosh-keep-alive) |
Basic 18 (bosh-keep-alive) | success | 1 sec | 1 | 948 ms | XEP-0199: XMPP Ping to another, vrtual domain 'test-domain' on the server | Basic 18 (bosh-keep-alive) |
Basic 19 (bosh-keep-alive) | success | 1 sec | 1 | 1349 ms | XEP-0030: XMPP Service Discovery | Basic 19 (bosh-keep-alive) |
Basic 20 (bosh-keep-alive) | success | 1 sec | 1 | 1125 ms | Send a message without resource binding and expect an error response. | Basic 20 (bosh-keep-alive) |
Basic 21 (bosh-keep-alive) | success | 2 sec | 1 | 2161 ms | Bug #431 - XMLUtil encoding problem: https://projects.tigase.org/issues/431 | Basic 21 (bosh-keep-alive) |
Packet Order 1 (bosh-keep-alive) | success | 1 sec | 1 | 1337 ms | Packet order test | Packet Order 1 (bosh-keep-alive) |
Packet Order 2 (bosh-keep-alive) | success | 1 sec | 1 | 1142 ms | Packet order test | Packet Order 2 (bosh-keep-alive) |
Packet Order 3 (bosh-keep-alive) | success | 2 sec | 1 | 2235 ms | Packet order test | Packet Order 3 (bosh-keep-alive) |
Packet Order 4 (bosh-keep-alive) | success | 1 sec | 1 | 1130 ms | Packet order test | Packet Order 4 (bosh-keep-alive) |
Packet Order 5 (bosh-keep-alive) | success | 2 sec | 1 | 2027 ms | Packet order test | Packet Order 5 (bosh-keep-alive) |
Multi 1 (c2s) | success | 60 sec | 25 | 2388 ms | Multi-thread test of XEP-0077 - In-Band Registration, user register | Multi 1 (c2s) |
Multi 2 (c2s) | success | 46 sec | 25 | 1790 ms | Multi-thread test of server Version info | Multi 2 (c2s) |
Multi 3 (c2s) | success | 45 sec | 25 | 1766 ms | Multi-thread test of server Statistics info | Multi 3 (c2s) |
Multi 4 (c2s) | success | 80 sec | 25 | 3173 ms | Multi-thread test Roster management functions | Multi 4 (c2s) |
Multi 5 (c2s) | success | 138 sec | 25 | 5503 ms | Multi-thread test of message send to daemon user | Multi 5 (c2s) |
Multi 6 (c2s) | success | 412 sec | 25 | 16433 ms | Multi-thread test privacy lists management | Multi 6 (c2s) |
Multi 7 (c2s) | FAILURE | 55 sec | 11 | 4963 ms | Multi-thread test privacy lists - send a message to daemon user who blocks all messages | Multi 7 (c2s) |
Multi 8 (c2s) | FAILURE | 413 sec | 0 | 0 ms | Multi-thread test privacy lists - send a message to daemon user with very long privacy list | Multi 8 (c2s) |
AdminAdHoc 4_1-1 (c2s) | success | 2 sec | 1 | 2087 ms | XEP-0133: 4.1. Add User :: (server-user) as (server-admin) | AdminAdHoc 4_1-1 (c2s) |
AdminAdHoc 4_1-2 (c2s) | success | 2 sec | 1 | 2050 ms | XEP-0133: 4.1. Add User :: (domain-user) as (server-admin) | AdminAdHoc 4_1-2 (c2s) |
AdminAdHoc 4_1-3 (c2s) | success | 1 sec | 1 | 751 ms | XEP-0133: 4.1. Add User :: (server-user) as (domain-admin) (expecting error) | AdminAdHoc 4_1-3 (c2s) |
AdminAdHoc 4_1-4 (c2s) | success | 2 sec | 1 | 2260 ms | XEP-0133: 4.1. Add User :: (domain-user) as (domain-admin) | AdminAdHoc 4_1-4 (c2s) |
AdminAdHoc 4_2-1 (c2s) | success | 1 sec | 1 | 1306 ms | XEP-0133: 4.2. Delete User :: (server-user) as (server-admin) | AdminAdHoc 4_2-1 (c2s) |
AdminAdHoc 4_2-2 (c2s) | success | 1 sec | 1 | 1306 ms | XEP-0133: 4.2. Delete User :: (domain-user) as (server-admin) | AdminAdHoc 4_2-2 (c2s) |
AdminAdHoc 4_2-3 (c2s) | success | 1 sec | 1 | 768 ms | XEP-0133: 4.2. Delete User :: (server-user) as (domain-admin) (expecting error) | AdminAdHoc 4_2-3 (c2s) |
AdminAdHoc 4_2-4 (c2s) | success | 1 sec | 1 | 1275 ms | XEP-0133: 4.2. Delete User :: (domain-user) as (domain-admin) | AdminAdHoc 4_2-4 (c2s) |
AdminAdHoc 4_7-1 (c2s) | success | 1 sec | 1 | 1427 ms | XEP-0133: 4.7. Change User Password :: (server-user) as (server-admin) | AdminAdHoc 4_7-1 (c2s) |
AdminAdHoc 4_7-2 (c2s) | success | 1 sec | 1 | 1562 ms | XEP-0133: 4.7. Change User Password :: (domain-user) as (server-admin) | AdminAdHoc 4_7-2 (c2s) |
AdminAdHoc 4_7-3 (c2s) | success | 1 sec | 1 | 767 ms | XEP-0133: 4.7. Change User Password :: (server-user) as (domain-admin) (expecting error) | AdminAdHoc 4_7-3 (c2s) |
AdminAdHoc 4_7-4 (c2s) | success | 2 sec | 1 | 1797 ms | XEP-0133: 4.7. Change User Password :: (domain-user) as (domain-admin) | AdminAdHoc 4_7-4 (c2s) |
AdminAdHoc 4_8-1 (c2s) | success | 1 sec | 1 | 1035 ms | XEP-0133: 4.8. Get User Roster :: (server-user) as (server-admin) | AdminAdHoc 4_8-1 (c2s) |
AdminAdHoc 4_8-2 (c2s) | success | 1 sec | 1 | 1171 ms | XEP-0133: 4.8. Get User Roster :: (domain-user) as (server-admin) | AdminAdHoc 4_8-2 (c2s) |
AdminAdHoc 4_8-3 (c2s) | success | 1 sec | 1 | 775 ms | XEP-0133: 4.8. Get User Roster :: (server-user) as (domain-admin) (expecting error) | AdminAdHoc 4_8-3 (c2s) |
AdminAdHoc 4_8-4 (c2s) | success | 1 sec | 1 | 1363 ms | XEP-0133: 4.8. Get User Roster :: (domain-user) as (domain-admin) | AdminAdHoc 4_8-4 (c2s) |
AdminAdHoc 4_10-1 (c2s) | success | 1 sec | 1 | 788 ms | XEP-0133: 4.10. Get User Statistics :: statistics of (server-user) user as (server-admin) | AdminAdHoc 4_10-1 (c2s) |
AdminAdHoc 4_10-2 (c2s) | success | 1 sec | 1 | 772 ms | XEP-0133: 4.10. Get User Statistics :: statistics of (domain-user) user as (server-admin) | AdminAdHoc 4_10-2 (c2s) |
AdminAdHoc 4_10-3 (c2s) | success | 0 sec | 1 | 749 ms | XEP-0133: 4.10. Get User Statistics :: statistics of (server-user) user as (domain-admin) [expecting error] | AdminAdHoc 4_10-3 (c2s) |
AdminAdHoc 4_10-4 (c2s) | success | 1 sec | 1 | 763 ms | XEP-0133: 4.10. Get User Statistics :: statistics of (domain-user) user as (domain-admin) | AdminAdHoc 4_10-4 (c2s) |
AdminAdHoc 4_16-1 (c2s) | success | 1 sec | 1 | 854 ms | XEP-0133: 4.16. Get Number of Active Users :: server test-d user number as (server-admin) | AdminAdHoc 4_16-1 (c2s) |
AdminAdHoc 4_16-2 (c2s) | success | 1 sec | 1 | 1094 ms | XEP-0133: 4.16. Get Number of Active Users :: VHost test-domain user number as (server-admin) | AdminAdHoc 4_16-2 (c2s) |
AdminAdHoc 4_16-3 (c2s) | success | 1 sec | 1 | 752 ms | XEP-0133: 4.16. Get Number of Active Users :: server test-d user number as (server-admin) [expecting error] | AdminAdHoc 4_16-3 (c2s) |
AdminAdHoc 4_16-4 (c2s) | success | 0 sec | 1 | 748 ms | XEP-0133: 4.16. Get Number of Active Users :: VHost test-domain user number as (domain-admin) | AdminAdHoc 4_16-4 (c2s) |
AdminAdHoc 4_17-1 (c2s) | success | 1 sec | 1 | 812 ms | XEP-0133: 4.17. Get Number of Idle Users :: server test-d user number as (server-admin) | AdminAdHoc 4_17-1 (c2s) |
AdminAdHoc 4_17-2 (c2s) | success | 1 sec | 1 | 782 ms | XEP-0133: 4.17. Get Number of Idle Users :: VHost test-domain user number as (server-admin) | AdminAdHoc 4_17-2 (c2s) |
AdminAdHoc 4_17-3 (c2s) | success | 1 sec | 1 | 833 ms | XEP-0133: 4.17. Get Number of Idle Users :: server test-d user number as (server-admin) [expecting error] | AdminAdHoc 4_17-3 (c2s) |
AdminAdHoc 4_17-4 (c2s) | success | 0 sec | 1 | 747 ms | XEP-0133: 4.17. Get Number of Idle Users :: VHost test-domain user number as (domain-admin) | AdminAdHoc 4_17-4 (c2s) |
AdminAdHoc 4_18-1 (c2s) | success | 1 sec | 1 | 875 ms | XEP-0133: 4.18. Get List of Registered Users :: server test-d user list as (server-admin) | AdminAdHoc 4_18-1 (c2s) |
AdminAdHoc 4_18-2 (c2s) | success | 1 sec | 1 | 897 ms | XEP-0133: 4.18. Get List of Registered Users :: VHost test-domain user list as (server-admin) | AdminAdHoc 4_18-2 (c2s) |
AdminAdHoc 4_18-3 (c2s) | success | 1 sec | 1 | 785 ms | XEP-0133: 4.18. Get List of Registered Users :: server test-d user list as (server-admin) [expecting error] | AdminAdHoc 4_18-3 (c2s) |
AdminAdHoc 4_18-4 (c2s) | success | 1 sec | 1 | 1098 ms | XEP-0133: 4.18. Get List of Registered Users :: VHost test-domain user list as (domain-admin) | AdminAdHoc 4_18-4 (c2s) |
AdminAdHoc 4_20-1 (c2s) | success | 1 sec | 1 | 806 ms | XEP-0133: 4.20. Get List of Online Users :: server test-d user list as (server-admin) | AdminAdHoc 4_20-1 (c2s) |
AdminAdHoc 4_20-2 (c2s) | success | 1 sec | 1 | 779 ms | XEP-0133: 4.20. Get List of Online Users :: VHost test-domain user list as (server-admin) | AdminAdHoc 4_20-2 (c2s) |
AdminAdHoc 4_20-3 (c2s) | success | 1 sec | 1 | 785 ms | XEP-0133: 4.20. Get List of Online Users :: server test-d user list as (server-admin) [expecting error] | AdminAdHoc 4_20-3 (c2s) |
AdminAdHoc 4_20-4 (c2s) | success | 1 sec | 1 | 845 ms | XEP-0133: 4.20. Get List of Online Users :: VHost test-domain user list as (domain-admin) | AdminAdHoc 4_20-4 (c2s) |
AdminAdHoc 4_21-1 (c2s) | success | 1 sec | 1 | 855 ms | XEP-0133: 4.21. Get List of Active Users :: server test-d user list as (server-admin) | AdminAdHoc 4_21-1 (c2s) |
AdminAdHoc 4_21-2 (c2s) | success | 1 sec | 1 | 836 ms | XEP-0133: 4.21. Get List of Active Users :: VHost test-domain user list as (server-admin) | AdminAdHoc 4_21-2 (c2s) |
AdminAdHoc 4_21-3 (c2s) | success | 1 sec | 1 | 807 ms | XEP-0133: 4.21. Get List of Active Users :: server test-d user list as (server-admin) [expecting error] | AdminAdHoc 4_21-3 (c2s) |
AdminAdHoc 4_21-4 (c2s) | success | 1 sec | 1 | 764 ms | XEP-0133: 4.21. Get List of Active Users :: VHost test-domain user list as (domain-admin) | AdminAdHoc 4_21-4 (c2s) |
AdminAdHoc 4_22-1 (c2s) | success | 1 sec | 1 | 816 ms | XEP-0133: 4.22. Get List of Idle Users :: server test-d user list as (server-admin) | AdminAdHoc 4_22-1 (c2s) |
AdminAdHoc 4_22-2 (c2s) | success | 1 sec | 1 | 776 ms | XEP-0133: 4.22. Get List of Idle Users :: VHost test-domain user list as (server-admin) | AdminAdHoc 4_22-2 (c2s) |
AdminAdHoc 4_22-3 (c2s) | success | 1 sec | 1 | 792 ms | XEP-0133: 4.22. Get List of Idle Users :: server test-d user list as (server-admin) [expecting error] | AdminAdHoc 4_22-3 (c2s) |
AdminAdHoc 4_22-4 (c2s) | success | 1 sec | 1 | 785 ms | XEP-0133: 4.22. Get List of Idle Users :: VHost test-domain user list as (domain-admin) | AdminAdHoc 4_22-4 (c2s) |
